Model | Number of Output Ports | Voltage/Current | Power |
---|---|---|---|
EL301R | 1 | 0~30 V / 0~1A | 30W |
EL183R | 1 | 0~18V / 0~3.3A | 60W |
EL302R | 1 | 0~30V / 0~2A | 60W |
EL302P (I/F: RS232) | 1 | 0~30V / 0~2A | 60W |
EL302P-USB (I/F: USB) | 1 | 0~30V / 0~2A | 60W |
EL561R | 1 | 0~56V / 0~1.1A | 60W |
EL155R | 1 | 0~15V / 0~5A | 75W |
EL303R | 1 | 0~30V / 0~3A | 90W |
EL302RD | 2 | 2 x (0~30V / 0~2A) | 120W |
EL302RT | 3 | 2 x (0~30V / 0~2A) 1.5~5V @2A | 130W |
EL-R series
CONTACT
We are happy to hear about your requests other than those mentioned above.
Also, we have expertise in high-frequency, microwave, and millimeter-wave measurements other than EMC, and we can help you with more than just what is listed on our home page.
Also, we have expertise in high-frequency, microwave, and millimeter-wave measurements other than EMC, and we can help you with more than just what is listed on our home page.