Model | Number of Output Ports | Voltage/Current | Power |
---|---|---|---|
CPX200D | 2 | 2 x (0~60V / 0~10A) | 360W |
CPX200DP | 2 | 2 x (0~60V / 0~10A) | 360W |
CPX400S | 1 | 0~60V / 0~20A | 420W |
CPX400SA | 1 | 0~60V / 0~20A | 420W |
CPX400SP | 1 | 0~60V / 0~20A | 420W |
CPX400D | 2 | 2 x (0~60V / 0~20A) | 840W |
CPX400DP | 2 | 2 x (0~60V / 0~20A) | 840W |
PX & CPX-P series
- TTi
CONTACT
We are happy to hear about your requests other than those mentioned above.
Also, we have expertise in high-frequency, microwave, and millimeter-wave measurements other than EMC, and we can help you with more than just what is listed on our home page.
Also, we have expertise in high-frequency, microwave, and millimeter-wave measurements other than EMC, and we can help you with more than just what is listed on our home page.