Model | Number of Output Ports | Voltage/Current | Power |
---|---|---|---|
PL068 | 1 | 0~6V / 0~8A | 48W |
PL155 | 1 | 0~15V / 0~5A | 75W |
PL303 | 1 | 0~30V / 0~3A | 90W |
PL601 | 1 | 0~30V / 0~2A | 90W |
PL303QMD | 2 | 2 x (0~30V / 0~3A) | 180W |
PL303QMT | 3 | 3 x (0~30V / 0~3A) 0~6V / 0~8A | 228W |
PL068P | 1 | 0~6V / 0~8A | 48W |
PL155P | 1 | 0~15V / 0~5A | 75W |
PL303P | 1 | 0~30V / 0~3A | 90W |
PL601P | 1 | 0~60V / 0~1.5A | 90W |
PL303QMDP | 2 | 2 x (0~30V / 0~3A) | 180W |
PL303QMTP | 3 | 2 x (0~30V / 0~3A) 0~6V @0~8A | 228W |
PL & PL-P series
- TTi
- High Performance Power Supplies Single, dual, or triple outputs Manual or program control Linear control 48W to 228W RS2322/USB/LAN interface *PL-P models Line and load regulation: < 0.01% Output noise < 0.4mV rms Meter accuracy: voltage -0.1% ±1 digits, current - 0.3% ±3 digits Size (WxH/D) (Single) 105 x 130 x 290/315mm (Dual) 210 x 130 x 290mm (Triple) 315 x 130 x 290mm
CONTACT
We are happy to hear about your requests other than those mentioned above.
Also, we have expertise in high-frequency, microwave, and millimeter-wave measurements other than EMC, and we can help you with more than just what is listed on our home page.
Also, we have expertise in high-frequency, microwave, and millimeter-wave measurements other than EMC, and we can help you with more than just what is listed on our home page.