Model | Frequency | Manufacturer | Main applications ・ Features |
---|---|---|---|
3160 series | 0.96 – 40.0GHz | ETS Lindgren | EMI/EMS |
3117 | 1.00 – 18.0GHz | ETS Lindgren | EMI/EMS |
SAS-574 | 18.0 – 40.0GHz | A.H.Systems | EMI/EMS |
LB-90-25-C2-NF | 8.20 – 12.4GHz | A-INFO | EMI/EMS |
LB-28-25-C2-KF | 26.5 – 40.0GHz | A-INFO | EMI/EMS |
LB-12-20-A-01 | 60.0 – 90.0GHz | A-INFO | EMI/EMS |
BBHA9120A | 0.8 – 4.5GHz | Schwarzbeck | EMI/EMS |
BBHA9120B | 1 – 10GHz | Schwarzbeck | EMI/EMS |
BBHA9120J | 0.8 – 6.2GHz | Schwarzbeck | EMI/EMS Gain is 11 dBi at 1 GHz to 20 dBi at higher frequencies. |
BBHA9120K | 400MHz – 1.6GHz | Schwarzbeck | EMI/EMS For short range immunity testing. Suitable for automotive 600 V / m pulse radar testing 1.2 to 1.4 GHz. |
Horn Antenna
- ETS Lindgren / A.H.Systems / Schwarzbeck / A-INFO
- This antenna is used when high gain is required at high frequencies. The double rigid-guide type with a wide bandwidth is popular for EMC applications.
CONTACT
We are happy to hear about your requests other than those mentioned above.
Also, we have expertise in high-frequency, microwave, and millimeter-wave measurements other than EMC, and we can help you with more than just what is listed on our home page.
Also, we have expertise in high-frequency, microwave, and millimeter-wave measurements other than EMC, and we can help you with more than just what is listed on our home page.